Multimatic Motorsports    Continental Tire Sports Car '11   
Individual Race
Results: Daytona  : Grand Am Cup : January 28th, 2006
Pos No. Class Class Pos. Driver Team/Car Laps Best Lap Time In Lap
1 44 GS 1 Lux/ Espenlaub Team Sahlen / Porsche 996 57 2:01.425 54
2 96 GS 2 Gleason/ Auberlen Turner Motorsport / BMW M3 57 2:01.591 54
3 15 GS 3 Finlay/ McDowell Finlay Motorsports / Mustang FR500C 57 2:01.360 46
4 37 GS 4 Seafuse/ Gue JBS Motorsports / Mustang FR500C 57 2:02.557 54
5 5 GS 5 Nastasi/ James Blackforest Motorsports / Mustang FR500C 57 2:02.470 37
6 2 GS 6 Barber/ Borcheller Blackforest Motorsports / Mustang FR500C 57 2:02.321 54
7 1 GS 7 S Bourdais/ P Bourdais Multimatic Motorsports / Mustang FR500C 57 2:02.153 47
8 97 GS 8 Hainer/ Said Turner Motorsport / BMW M3 57 2:02.794 54
9 88 GS 9 Wellon/ Ellis Knobel Racing/ LNS Motorsports / Porsche 996 57 2:03.081 44
10 03 GS 10 Bernheim/ Dement Bernheim Racing / Porsche 996 57 2:02.468 55
News - Signup
Email Address:
First Name:
Last Name:
City:
State / Province:
Country:
I want to receive mailings from Multimatic Motorsports
Follow MultimaticRace on Twitter