Multimatic Motorsports    Continental Tire Sports Car '11   
Individual Race
Results: Salt Lake City : American Le Mans Series : July 15th, 2006
Pos CP Car# Cls Drivers Laps Intv Car
12 1 62 LMGT2 Melo/Salo 59 - Ferrari 430 GT Berlinetta
13 2 31 LMGT2 Bergmeister/Petersen/Long 59 11.764 secs Porsche 911 GT3 RSR
14 3 45 LMGT2 van Overbeek/Henzler 59 .572 secs Porsche 911 GT3 RSR
15 4 23 LMGT2 Rockenfeller/Graf 59 5.052 secs Porsche 911 GT3 RSR
17 5 50 LMGT2 Maxwell/Brabham 58 1 lap Panoz Esperante GTLM/Ford
18 6 21 LMGT2 Auberlen/Hand 58 1 lap BMW E46 M3
19 7 51 LMGT2 Jeannette/Milner 58 1 lap Panoz Esperante GTLM/Ford
20 8 44 LMGT2 Law/Neiman 57 2 laps Porsche 911 GT3 RSR
21 9 22 LMGT2 Marks/Sellers 56 3 laps BMW E46 M3
OTHER CLASSES
1 1 1 LMP1 Biela/Pirro 65 laps - Audi R10
2 1 6 LMP2 Maassen/Luhr 65 laps - Porsche RS Spyder
7 1 007 LMGT1 Enge/Turner 62 laps - Aston Martin DBR9
News - Signup
Email Address:
First Name:
Last Name:
City:
State / Province:
Country:
I want to receive mailings from Multimatic Motorsports
Follow MultimaticRace on Twitter